Wilcox Race 4/30/22
Apr 30, 2022
Entry List
Entry list is sorted alphabetically.
Junior Novice
Entries: 19
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MICHAEL BARNES | ||
| 2 | JAYCE CARROLL | ||
| 3 | MACKENSIE FIALKOVICH | ||
| 4 | MADDISON FIALKOVICH | ||
| 5 | CHRISTIAN GONZALEZ | ||
| 6 | PETER GRADY | ||
| 7 | GRANT HARTLEBEN | ||
| 8 | WYATT JOHNDRO | ||
| 9 | MAURITZIO MARTINELLI | ||
| 10 | NICHOLAS MASSIRIO | ||
| 11 | NATE MORIN | ||
| 12 | BRAYDEN POPEK | ||
| 13 | NOAH RUIZ | ||
| 14 | RYAN STANDISH JR. | ||
| 15 | JACKSON TAFT | ||
| 16 | LIANNA THIBEAULT | ||
| 17 | LOGAN THIBEAULT | ||
| 18 | KJ VOIGHT | ||
| 19 | LAYCEE WHITE |
Advanced Novice
Entries: 13
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JOSEPH BROTHERTON | ||
| 2 | AEDAN DELPIVO | ||
| 3 | SHELBY FATTIBENE | ||
| 4 | MAX JENSEN | ||
| 5 | MASON KLUCZINSKY | ||
| 6 | OBADIAH LAMONDY | ||
| 7 | BRODY LOBAN | ||
| 8 | CHASE LOBAN | ||
| 9 | ANTHONY MOORE | ||
| 10 | JEREMY ORSZAK | ||
| 11 | DECLIN PAGANO | ||
| 12 | ZAY | ||
| 13 | ETHAN WATROUS |
Junior Honda
Entries: 9
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BLAKE BERTHOLET | ||
| 2 | PATRICK BRUNEAU | ||
| 3 | KYLE CHAMBERLAND | ||
| 4 | GRADY DAVIS | ||
| 5 | QUINN FLANNERY | ||
| 6 | DANIEL GAUDIOSI | ||
| 7 | ANNALEE HENION | ||
| 8 | AIDEN KIMMER | ||
| 9 | JOEY MERCIER |
Senior Honda
Entries: 18
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | PAITEN BURNHAM | ||
| 2 | CAM | ||
| 3 | LEILEI DANIELS | ||
| 4 | DANICA DELPIVO | ||
| 5 | AUSTIN EGNOR | ||
| 6 | ABRAHAM FATTIBENE | ||
| 7 | BROOKE FATTIBENE | ||
| 8 | TAYLOR HENION | ||
| 9 | CARTER HUGHES | ||
| 10 | LUCAS KLUCZINSKY | ||
| 11 | AARON LAMONDY | ||
| 12 | IZABELL LAMONDY | ||
| 13 | SOPHYA PAPP | ||
| 14 | PEYTON ROSE | ||
| 15 | JAYDEN SERENCKO | ||
| 16 | ANDREW THEBEAU | ||
| 17 | NICHOLAS THEBEAU | ||
| 18 | BIG BLOCK |
Junior Animal
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | PATRICK BRUNEAU | ||
| 2 | QUINN FLANNERY | ||
| 3 | DANIEL GAUDIOSI | ||
| 4 | AIDEN KIMMER |
Senior Animal
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | PAITEN BURNHAM | ||
| 2 | CAM | ||
| 3 | LEILEI DANIELS | ||
| 4 | ABRAHAM FATTIBENE | ||
| 5 | BROOKE FATTIBENE | ||
| 6 | TAYLOR HENION | ||
| 7 | SOPHYA PAPP | ||
| 8 | BIG BLOCK |
Heavy Animal
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | HUNTER CAVALLARO | ||
| 2 | RJ DEIGHTON | ||
| 3 | EJ GONZALEZ | ||
| 4 | ADRIANNA KIMMER | ||
| 5 | AVA LOMBARDO | ||
| 6 | ANTHONY RACCIO |
Light 160
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LEILEI DANIELS | ||
| 2 | ABRAHAM FATTIBENE | ||
| 3 | JAKE FATTIBENE | ||
| 4 | TAYLOR HENION | ||
| 5 | CARTER HUGHES | ||
| 6 | LUCAS KLUCZINSKY | ||
| 7 | SOPHYA PAPP | ||
| 8 | BIG BLOCK |
Heavy 160
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | HUNTER CAVALLARO | ||
| 2 | RJ DEIGHTON | ||
| 3 | ADRIANNA KIMMER | ||
| 4 | AVA LOMBARDO | ||
| 5 | HAYLEE PAPP | ||
| 6 | ANTHONY RACCIO | ||
| 7 | KALI TRAPP | ||
| 8 | AUBRY WASKO |
Light World Formula
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JAKE FATTIBENE | ||
| 2 | TAYLOR HENION | ||
| 3 | BIG BLOCK |
Heavy World Formula
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | HUNTER CAVALLARO | ||
| 2 | RJ DEIGHTON | ||
| 3 | ADRIANNA KIMMER | ||
| 4 | AVA LOMBARDO | ||
| 5 | ANTHONY RACCIO | ||
| 6 | KALI TRAPP |
Heavy Honda
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | RJ DEIGHTON | ||
| 2 | JAKE FATTIBENE | ||
| 3 | EJ GONZALEZ | ||
| 4 | ADRIANNA KIMMER | ||
| 5 | ADAM LAMONDY | ||
| 6 | HAYLEE PAPP | ||
| 7 | ANTHONY RACCIO | ||
| 8 | AIDEN VELEZ | ||
| 9 | AUBRY WASKO | ||
| 10 | GRACIE WILCOX |
Event Stats
| Race Track | |
|---|---|
| Silver City | |
| Registrations | |
|
112 Total Entries 72 Unique Drivers |
Just for Fun |
| Total Laps Run By All Racers | |
| 3,555 | |
| Total Time on Track By All Racers | |
| 24 hours, 26 minutes, 58 seconds |