5-14-22 Points Race #1
May 14, 2022
Entry List
Entry list is sorted alphabetically.
Junior Novice
Entries: 16
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MICHAEL BARNES | ||
| 2 | POPEK BRAYDEN | ||
| 3 | CHRISTIAN GONZALEZ | ||
| 4 | PETER GRADY | ||
| 5 | GRANT HARTLEBEN | ||
| 6 | WYATT JOHNDRO | ||
| 7 | PAIGE MYERS | ||
| 8 | CLAYTOBN PERRY | ||
| 9 | BRAYDEN POPEK | ||
| 10 | ISABELLA RUIZ | ||
| 11 | NOAH RUIZ | ||
| 12 | RYAN STANDISH JR. | ||
| 13 | JACKSON TAFT | ||
| 14 | LIANNA THIBEAULT | ||
| 15 | LOGAN THIBEAULT | ||
| 16 | LAYCEE WHITE |
Advanced Novice
Entries: 12
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | NORAH BERTRAND | ||
| 2 | JOSEPH BROTHERTON | ||
| 3 | AEDAN DELPIVO | ||
| 4 | SHELBY FATTIBENE | ||
| 5 | MAX JENSEN | ||
| 6 | MASON KLUCZINSKY | ||
| 7 | OBADIAH LAMONDY | ||
| 8 | BRODY LOBAN | ||
| 9 | ANTHONY MOORE | ||
| 10 | DECLIN PAGANO | ||
| 11 | ZAY | ||
| 12 | ETHAN WATROUS |
Junior Honda
Entries: 7
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BLAKE BERTHOLET | ||
| 2 | QUINN FLANNERY | ||
| 3 | DANIEL GAUDIOSI | ||
| 4 | ANNALEE HENION | ||
| 5 | AVERY HUGHES | ||
| 6 | AIDEN KIMMER | ||
| 7 | SHANE STRICKLAND |
Senior Honda
Entries: 19
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JAIDEN BAPTISTE | ||
| 2 | PAITEN BURNHAM | ||
| 3 | CAM | ||
| 4 | LEILEI DANIELS | ||
| 5 | DANICA DELPIVO | ||
| 6 | ABRAHAM FATTIBENE | ||
| 7 | BROOKE FATTIBENE | ||
| 8 | SYLAR HABERLI | ||
| 9 | TAYLOR HENION | ||
| 10 | CARTER HUGHES | ||
| 11 | LUCAS KLUCZINSKY | ||
| 12 | AARON LAMONDY | ||
| 13 | IZABELL LAMONDY | ||
| 14 | LANDON MORGAN | ||
| 15 | DEVIN MYERS | ||
| 16 | SOPHYA PAPP | ||
| 17 | PEYTON ROSE | ||
| 18 | JAYDEN SERENCKO | ||
| 19 | BIG BLOCK |
Junior Animal
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | QUINN FLANNERY | ||
| 2 | DANIEL GAUDIOSI | ||
| 3 | ANNALEE HENION | ||
| 4 | AIDEN KIMMER |
Senior Animal
Entries: 9
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | PAITEN BURNHAM | ||
| 2 | CAM | ||
| 3 | LEILEI DANIELS | ||
| 4 | ABRAHAM FATTIBENE | ||
| 5 | BROOKE FATTIBENE | ||
| 6 | TAYLOR HENION | ||
| 7 | DEVIN MYERS | ||
| 8 | SOPHYA PAPP | ||
| 9 | BIG BLOCK |
Heavy Animal
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | HUNTER CAVALLARO | ||
| 2 | RJ DEIGHTON | ||
| 3 | JAKE FATTIBENE | ||
| 4 | EJ GONZALEZ | ||
| 5 | ADRIANNA KIMMER | ||
| 6 | AVA LOMBARDO | ||
| 7 | ANTHONY RACCIO | ||
| 8 | AUBRY WASKO |
Light 160
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JAIDEN BAPTISTE | ||
| 2 | LEILEI DANIELS | ||
| 3 | ABRAHAM FATTIBENE | ||
| 4 | JAKE FATTIBENE | ||
| 5 | SYLAR HABERLI | ||
| 6 | TAYLOR HENION | ||
| 7 | CARTER HUGHES | ||
| 8 | LUCAS KLUCZINSKY | ||
| 9 | SOPHYA PAPP | ||
| 10 | BIG BLOCK |
Heavy 160
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | TYSON ADAMIK | ||
| 2 | HUNTER CAVALLARO | ||
| 3 | RJ DEIGHTON | ||
| 4 | ADRIANNA KIMMER | ||
| 5 | ADAM LAMONDY | ||
| 6 | AVA LOMBARDO | ||
| 7 | HAYLEE PAPP | ||
| 8 | ANTHONY RACCIO | ||
| 9 | KALI TRAPP | ||
| 10 | AUBRY WASKO |
Light World Formula
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LEILEI DANIELS | ||
| 2 | JAKE FATTIBENE | ||
| 3 | TAYLOR HENION | ||
| 4 | BIG BLOCK |
Heavy World Formula
Entries: 9
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | TYSON ADAMIK | ||
| 2 | RYAN BEAUPRE | ||
| 3 | HUNTER CAVALLARO | ||
| 4 | RJ DEIGHTON | ||
| 5 | ADRIANNA KIMMER | ||
| 6 | AVA LOMBARDO | ||
| 7 | ANTHONY RACCIO | ||
| 8 | KALI TRAPP | ||
| 9 | AUBRY WASKO |
Junior Half
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | HUNTER CAVALLARO | ||
| 2 | MICHAEL CYZ | ||
| 3 | AVA LOMBARDO | ||
| 4 | KALI TRAPP |
Heavy Honda
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | RJ DEIGHTON | ||
| 2 | JAKE FATTIBENE | ||
| 3 | EJ GONZALEZ | ||
| 4 | ADRIANNA KIMMER | ||
| 5 | ADAM LAMONDY | ||
| 6 | HAYLEE PAPP | ||
| 7 | ANTHONY RACCIO | ||
| 8 | AUBRY WASKO |
Jr Blue
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | PATRICK BRUNEAU | ||
| 2 | MAURITZIO MARTINELLI | ||
| 3 | NICHOLAS MASSIRIO | ||
| 4 | JOEY MERCIER | ||
| 5 | NATE MORIN | ||
| 6 | KJ VOIGHT |
Event Stats
| Race Track | |
|---|---|
| Silver City | |
| Registrations | |
|
126 Total Entries 74 Unique Drivers |
Just for Fun |
| Total Laps Run By All Racers | |
| 2,713 | |
| Total Time on Track By All Racers | |
| 22 hours, 4 minutes, 9 seconds |